Unavailable M17 Reflectors
58 unavailable, of 192 total (30% are down)
| Designator | Name | Commercial IP |
|---|---|---|
| M17-002 | 89.240.4.99 | |
| M17-108 | 87.106.53.226 | |
| M17-111 | 46.59.68.211 | |
| M17-128 | 200.80.247.94 | |
| M17-198 | 181.197.242.10 | |
| M17-199 | 45.164.228.196 | |
| M17-201 | 157.245.45.67 | |
| M17-235 | 75.119.140.37 | |
| M17-236 | 209.190.4.10 | |
| M17-255 | 194.143.137.145 | |
| M17-260 | 88.156.169.164 | |
| M17-265 | 185.174.14.75 | |
| M17-420 | 198.58.170.40 | |
| M17-603 | 65.175.191.169 | |
| M17-705 | 216.129.211.32 | |
| M17-815 | 47.5.115.3 | |
| M17-847 | 98.171.104.209 | |
| M17-848 | 24.199.69.152 | |
| M17-894 | 108.86.204.123 | |
| M17-909 | 198.13.49.172 | |
| M17-983 | 45.76.228.241 | |
| URF025 | SavonaNetwork | |
| URF045 | URF045 Multi-Protocol Reflector | |
| URF097 | New England Digital Radio | |
| URF106 | URF106 | |
| URF181 | Indiana Link All Mode Reflector | |
| URF269 | Multimode HessenRLP | |
| URF306 | VK6 URF306 | |
| URF307 | QuadNet | |
| URF324 | Amerinet US | |
| URF330 | Megalink Network Reflector | |
| URF386 | Foxhole | |
| URF399 | RI49 - France Multiprotocole | |
| URF420 | VESUS REF | |
| URF421 | DL-Nordwest | |
| URF478 | Ham Radio Village | |
| URF505 | AU-VK44-TG50544 | |
| URF517 | RadioSC URF517 Multimode Digital Network | |
| URF524 | VK-OzHUB | |
| URF550 | KY4VC | |
| URF561 | AU-VK44-TG61 | |
| URF562 | AU-VK44-TG62 | |
| URF563 | AU-VK44-TG63 | |
| URF564 | AU-VK44-TG64 | |
| URF587 | QuadNet | |
| URF621 | HRCC LINK | |
| URF658 | XLX658 | |
| URF668 | US WCARS URF668 | |
| URF670 | Serveur URFD-670 France | |
| URF744 | Chiriqui Link Panama | |
| URF760 | URF-760 | |
| URF847 | Chandler Hams | |
| URF902 | URF DVSwitch | |
| URF911 | US EMCOMM | |
| URF914 | ARCA-CLUB | |
| URF915 | CC-URF | |
| URF921 | cumbriaCQ-urf | |
| URF994 | URF994 |
Unavailable NXDN Reflectors
47 unavailable, of 244 total (19% are down)
| Talkgroup | Name | Commercial IP |
|---|---|---|
| 12 | URF002 | |
| 14 | NXDN SPAIN | |
| 140 | URF140 | |
| 306 | URF306 | |
| 545 | PennLInk Group | |
| 724 | DV BRAZIL - BRANDMEISTER-BR | |
| 860 | ChinaServr8601 | |
| 888 | KN6TYF | |
| 911 | URF911 | |
| 914 | EA8EE | |
| 915 | URF915 | |
| 1453 | URFTRK | |
| 1923 | URFTUR | |
| 2020 | FreeDMR Greece | |
| 2029 | FreeDMR Greece | |
| 2121 | 2121 Cambria County Multi-Mode Hub | |
| 2147 | RC VELETA | |
| 4301 | XLX226 | |
| 5031 | KK7GKG ASL Bridge 2 | |
| 6666 | URF666 | |
| 7223 | ARG-NETWORK - LINK BM TG 7223 | |
| 7401 | URF740 | |
| 11349 | URFJSS | |
| 20200 | FreeDMR Greece | |
| 20698 | ON7HH | |
| 22108 | URF025 | |
| 22267 | URF667 | |
| 22270 | URFDDC | |
| 22281 | NXDN Basilicata | |
| 22287 | URFCIS | |
| 23501 | KA1VSC | |
| 23532 | 77.68.31.104 | |
| 23595 | OZ-DMR NETWORK | |
| 25577 | Azimuth radioclub | |
| 29185 | URF658 | |
| 29999 | KB8JNM | |
| 31333 | URF386 | |
| 31425 | 54.85.206.3 | |
| 31426 | PennLInk Group | |
| 45000 | HL1RR KOREA | |
| 50524 | URF524 | |
| 50544 | URF505 | |
| 50561 | URF561 | |
| 50562 | URF562 | |
| 50563 | URF563 | |
| 50564 | URF564 | |
| 60000 | URFEUS |
Unavailable P25 Reflectors
44 unavailable, of 291 total (15% are down)
| Talkgroup | Name | Commercial IP |
|---|---|---|
| 26 | URF026 | |
| 276 | Amateur Radio Network | |
| 306 | URF306 | |
| 888 | KN6TYF | |
| 911 | URF911 | |
| 915 | URF915 | |
| 1923 | URFTUR | |
| 2121 | 2121 Cambria County Multi-Mode Hub | |
| 2284 | Basel, Switzerland | |
| 3456 | N9BBM | |
| 5031 | KK7GKG ASL Bridge 2 | |
| 6381 | URF045 | |
| 6666 | URF666 | |
| 7401 | URF740 | |
| 8206 | ham p25 | |
| 8207 | Houston P25 | |
| 10169 | N0DIP | |
| 10310 | Germany HAMNET | |
| 10500 | KR4CCB Network | |
| 14679 | Treaty City ARA | |
| 22208 | 22208 | |
| 22270 | URFDDC | |
| 22287 | URFCIS | |
| 23501 | KA1VSC | |
| 28681 | DARD81 P25 APCO Reflector | |
| 29185 | URF658 | |
| 31057 | AF5XP | |
| 31217 | Central Illinois Skywarn | |
| 31391 | TORCON Amateur Radio Club | |
| 31392 | TORCON Weather TAC | |
| 31426 | PennLink Group | |
| 31473 | Tennessee Amateur Communications System | |
| 31644 | P25 KC1URR | |
| 31691 | TriState DMR | |
| 32174 | Whacker Ops 1 | |
| 32175 | Whacker Ops 2 | |
| 32176 | Whacker Ops 3 | |
| 45000 | HL1RR | |
| 51503 | US Philippines P25 | |
| 52072 | ADN _ DMR network Tg5202 Bridge. | |
| 57686 | KOTALINK | |
| 58206 | ham p25 | |
| 58906 | XLX226 | |
| 65100 | 2007 DX GRoup |
Unavailable YSF Reflectors
201 unavailable, of 1503 total (13% are down)
| Reflector ID | Name | Commercial IP |
|---|---|---|
| YSF-00011 | HELLAS Zone C | |
| YSF-00030 | Nordlink24 | |
| YSF-00050 | TCARC LISBURN | |
| YSF-00066 | URFROS | |
| YSF-00128 | RadioHUB | |
| YSF-00193 | XLX193 | |
| YSF-00202 | GREECE-DV | |
| YSF-00221 | 221 La Plata | |
| YSF-00238 | Nordjylland | |
| YSF-00280 | CYPRUS-DV | |
| YSF-00302 | Defiance UK | |
| YSF-00305 | URFR61 | |
| YSF-00343 | XLX343 | |
| YSF-00365 | DF8VX | |
| YSF-00501 | Arkansas CN | |
| YSF-00513 | NT-TG460073 | |
| YSF-00618 | Tushino | |
| YSF-00690 | SBchat | |
| YSF-00751 | LA ISLA 2 | |
| YSF-00768 | YSF768 | |
| YSF-00901 | Salisbury HAM | |
| YSF-00902 | URF903 | |
| YSF-00911 | URF911 | |
| YSF-01233 | STARVALLEY-WY | |
| YSF-01793 | XLX179 | |
| YSF-01921 | W0SV-SCARC | |
| YSF-01923 | URFTUR | |
| YSF-02029 | CRETE-DV | |
| YSF-02121 | 2121 Cambria | |
| YSF-02451 | US-WWRARN | |
| YSF-03073 | YSF03073 | |
| YSF-04290 | XLX429 | |
| YSF-04471 | KANAZAWA-2 | |
| YSF-05031 | KK7GKG ASL | |
| YSF-05151 | EAFS | |
| YSF-06487 | RagChew Link | |
| YSF-07222 | ROSARIO 7222 | |
| YSF-07274 | RARG | |
| YSF-07373 | MEADOW QSO | |
| YSF-07580 | MiamiHams | |
| YSF-08006 | FB MULTIMODE | |
| YSF-08248 | GX4MWS-Club | |
| YSF-08892 | VE2ATU - ARAT | |
| YSF-08921 | YSF-DIJON | |
| YSF-09319 | OBERPFALZ | |
| YSF-10007 | 10007 | |
| YSF-11112 | POLSKA | |
| YSF-11113 | LESZNO | |
| YSF-11193 | RADIOCULT | |
| YSF-11198 | US Alabama | |
| YSF-13827 | YSFMontenegro | |
| YSF-13828 | YSFDMR | |
| YSF-13946 | XLX651 | |
| YSF-15043 | DX7HQ | |
| YSF-18503 | SpaceCityChat | |
| YSF-19011 | Misfit HAMs | |
| YSF-20200 | MULTIMODE | |
| YSF-20252 | XLX252B | |
| YSF-20270 | HELLAS-ADN27 | |
| YSF-20280 | CYPRUS-YSF | |
| YSF-20281 | KERKYRA-DV | |
| YSF-20697 | FRANCO-TEST | |
| YSF-20698 | FRANCOPHONE | |
| YSF-20834 | LincsLink | |
| YSF-21009 | Dig_ Voice-1 | |
| YSF-21313 | YSF ANDORRA | |
| YSF-21461 | tgiffogo | |
| YSF-22127 | HK3MRJ | |
| YSF-22200 | Benacus | |
| YSF-22264 | Teramo YSF | |
| YSF-22270 | URFDDC | |
| YSF-22272 | BARLETTA-NET | |
| YSF-22275 | TRAPANI-MP | |
| YSF-22856 | SWISSLINK | |
| YSF-23599 | XLX926 | |
| YSF-24266 | DL7PJ | |
| YSF-24730 | Chroma | |
| YSF-24800 | DMR248 | |
| YSF-26000 | TG260BM | |
| YSF-26230 | XLX339-B | |
| YSF-27372 | NXG HUB | |
| YSF-27490 | YSFR XE1TTS | |
| YSF-27527 | CISARMILANO | |
| YSF-27654 | ITALY-NORD-BK | |
| YSF-27772 | URFJSS | |
| YSF-28500 | N8PC | |
| YSF-28501 | KQ4MUG LINK | |
| YSF-29073 | ZL1AMK | |
| YSF-29711 | HARC-Ontario | |
| YSF-30198 | Bahiadigital | |
| YSF-30406 | YSF Dom. Rep. | |
| YSF-30444 | ZONA DMR CL | |
| YSF-31126 | Nassau Co. FL | |
| YSF-31226 | XLX146 | |
| YSF-31335 | XLX895 | |
| YSF-31431 | ES_YSF_CTR | |
| YSF-31620 | LA ISLA | |
| YSF-31744 | WWI | |
| YSF-31975 | Fox_Two | |
| YSF-32101 | IU3GMR-PYSF3 | |
| YSF-32174 | KK7ZTX-YSF | |
| YSF-32768 | SouthCoastRef | |
| YSF-33090 | AA9RA YSF | |
| YSF-34101 | FerrisNET | |
| YSF-34871 | smerg | |
| YSF-37051 | XLXFOX | |
| YSF-38145 | HBL-MultiLink | |
| YSF-38469 | RuralMN-707 | |
| YSF-39055 | Multi-Hop | |
| YSF-40438 | KK4OVW-TN | |
| YSF-40448 | Idaho Command | |
| YSF-40538 | KC6GWF | |
| YSF-41540 | GB nhutest | |
| YSF-42500 | PCRRN-YSF | |
| YSF-43142 | CDARIN | |
| YSF-43672 | KB7DFP | |
| YSF-43678 | HK ROOM | |
| YSF-43845 | IN-W9ILS-Back | |
| YSF-43846 | URFILS | |
| YSF-44195 | SCOTLAND | |
| YSF-44209 | MESH BM26256 | |
| YSF-44210 | Trier BM26259 | |
| YSF-44213 | Mash369 | |
| YSF-45001 | 119YSF | |
| YSF-45699 | XLX975 | |
| YSF-46027 | BR6QBD-WUHAN | |
| YSF-46066 | SHANGHAI | |
| YSF-46091 | BI4PCS C4FM | |
| YSF-46093 | BI4PCS TG8601 | |
| YSF-46684 | 0VERLAND | |
| YSF-46888 | Henan | |
| YSF-50113 | Z-link | |
| YSF-51516 | DZ1REC | |
| YSF-51517 | DZ1PUP | |
| YSF-51534 | DX1PRS | |
| YSF-51590 | DX9BC | |
| YSF-52414 | VFDB | |
| YSF-52742 | Warmia-Mazury | |
| YSF-53715 | KD4UFD | |
| YSF-54323 | GB7CP | |
| YSF-55134 | 55134 | |
| YSF-55555 | URFBRA | |
| YSF-55577 | NTNLR-DFW | |
| YSF-55817 | Uni-Link | |
| YSF-57288 | Falkensee | |
| YSF-57289 | Falkensee2 | |
| YSF-57290 | Falkensee3 | |
| YSF-57686 | KOTALINK | |
| YSF-57711 | K5AIN ASL | |
| YSF-58734 | vzla2 xlx | |
| YSF-59607 | US-XLX748 | |
| YSF-59659 | 4G1FTU | |
| YSF-61500 | N8VOX Radio | |
| YSF-62121 | K2EJ Empire | |
| YSF-62627 | AD6ET-REFL | |
| YSF-63113 | HBL260 | |
| YSF-64230 | America-RC | |
| YSF-64323 | JOTA | |
| YSF-65083 | RAMSES-III | |
| YSF-65330 | CS-BI8AQ | |
| YSF-65423 | BI8CQD | |
| YSF-65895 | XLX658 | |
| YSF-66657 | CA Rimouski | |
| YSF-67762 | M0UNC-ROOM | |
| YSF-68928 | Mid Tn Rm | |
| YSF-71076 | Scaryetta | |
| YSF-71083 | Canada Fr | |
| YSF-73209 | TG73209-BM | |
| YSF-73237 | REM-52HZ | |
| YSF-73308 | xlxvgb | |
| YSF-73488 | ECR V-Wide | |
| YSF-73837 | DeutscheHilfe | |
| YSF-74011 | URF740 | |
| YSF-75749 | Texax-i35hams | |
| YSF-75791 | Z-FLTSIM | |
| YSF-77254 | MLJ-KE8 | |
| YSF-77383 | XLX383 | |
| YSF-79401 | XLX401 | |
| YSF-79924 | AVK | |
| YSF-80015 | ALL_CANADA | |
| YSF-81941 | XLX819 | |
| YSF-82182 | GM4SLV | |
| YSF-83341 | US-N6XZN | |
| YSF-83397 | EOH GWY HUB | |
| YSF-83624 | N7MKY | |
| YSF-83978 | DE-Sachen | |
| YSF-84105 | RMM YSF | |
| YSF-84495 | SCARCREF | |
| YSF-85807 | AR NORASINGH | |
| YSF-86374 | VENEZUELA | |
| YSF-87282 | US-N9VJYsnode | |
| YSF-87939 | NOTFUNK | |
| YSF-90040 | Carini | |
| YSF-91117 | Digital-Voice | |
| YSF-91416 | GEORGIA REF | |
| YSF-91999 | MuuFrendsNet | |
| YSF-92637 | NOPF | |
| YSF-96240 | US-wplainsnc | |
| YSF-96969 | XLX969 | |
| YSF-98011 | JOTA | |
| YSF-98625 | CityandSticks |
How This Works: RefCheck.Radio sends UDP connection packets to each reflector registered on
DVRef.com, for each mode/reflector type, every ~30 minutes. The connection attempt timeout is 5
seconds, and the service will attempt the connection twice before being flagged/listed as unavailable on this website.
Additionally, the IP address associated with the reflector's IP is checked to determine if it's classified as a commercial hosting provider; ✓ if yes, ✗ if no (typically a home/residential IP).
Of course, if the reflector becomes available by the next availability check, it is removed from this the list on this website.
Important: This is not intended to be a "wall of shame". Rather, it's a resource that can be used by both reflector
users and operators alike, to make Digital Voice for Amateur Radio a Better Place™. 💙