Reflector ID | Description |
---|---|
YSF-00030 | DE-Nordlink24 |
YSF-00070 | BR-SAO-PAULO |
YSF-00714 | XX-CT-CATHAM2 |
YSF-01233 | US-STARVALLEY-WY |
YSF-01337 | US-Beat-Navy |
YSF-08000 | GB-HARC |
YSF-14561 | GB-CCARC |
YSF-20698 | BE-FRANCOPHONE |
YSF-22203 | TH-YSF-C4FM-83 |
YSF-22575 | IT-C4FM_BAT |
YSF-22856 | CH-SWISSLINK |
YSF-24266 | DE-DL7PJ |
YSF-27182 | US-K7LPK |
YSF-31051 | XX-Arkansas |
YSF-31912 | US-Boriken-CT |
YSF-43546 | TH-YSF-C4FM-38 |
YSF-44209 | DE-MESH |
YSF-44210 | DE-Trier |
YSF-51866 | GB-H1L8RE |
YSF-55817 | US-Uni-Link |
YSF-64701 | FR-C4FM-Reunion |
YSF-76217 | TH-YSF-C4FM-138 |
YSF-79271 | TH-XLX138 |
YSF-99952 | US-KQ4TBL-hub |
Reflector ID | IP/Hostname |
---|---|
M17-002 | 89.240.4.99 |
M17-003 | 192.210.174.154 |
M17-010 | m17.goip.it |
M17-038 | 44.208.72.162 |
M17-111 | m17.goip.de |
M17-128 | 200.80.247.90 |
M17-138 | 103.195.7.20 |
M17-17M | 155.138.213.86 |
M17-199 | 45.164.228.196 |
M17-222 | 51.154.9.233 |
M17-226 | m17.145500.xyz |
M17-235 | 75.119.140.37 |
M17-236 | 209.190.4.10 |
M17-255 | 194.143.137.145 |
M17-260 | 88.156.169.164 |
M17-265 | 185.174.14.75 |
M17-2MC | 167.224.241.212 |
M17-432 | 112.213.34.65 |
M17-556 | urf556.kq4tnv.net |
M17-603 | 65.175.191.169 |
M17-659 | 64.23.130.152 |
M17-705 | 216.129.211.32 |
M17-724 | 177.131.119.153 |
M17-815 | 47.5.115.3 |
M17-847 | 98.171.104.209 |
M17-848 | 24.199.69.152 |
M17-894 | 104.54.169.239 |
M17-909 | 198.13.49.172 |
M17-983 | M17-983.K8JTK.org |
M17-9V1 | 139.162.27.103 |
M17-AP2 | 58.65.136.202 |
M17-ASL | 44.134.32.13 |
M17-BAT | 44.32.33.39 |
M17-BEL | 173.212.223.187 |
M17-BRA | 200.150.195.192 |
M17-BTT | 82.85.236.36 |
M17-CEL | 85.215.198.111 |
M17-CHN | m17.mmdvm.cc |
M17-CQM | 13.59.123.174 |
M17-CSR | 164.132.58.167 |
M17-DMR | 81.136.218.49 |
M17-EOH | 155.138.214.16 |
M17-HUB | 81.187.19.200 |
M17-IGX | 62.84.190.249 |
M17-IP6 | 2401:c080:2000:2c78:5400:4ff:fe51:7afe |
M17-JWG | 67.175.64.113 |
M17-KOR | 175.208.150.170 |
M17-KPH | 107.152.46.246 |
M17-KRD | 77.66.180.214 |
M17-LGE | 213.211.189.28 |
M17-LIM | 207.244.224.170 |
M17-MJA | 103.236.163.81 |
M17-N18 | 144.76.12.90 |
M17-NLD | 51.83.46.75 |
M17-NRG | 78.83.115.219 |
M17-NWR | 217.40.29.234 |
M17-NYS | 135.148.149.42 |
M17-OAF | 152.67.9.13 |
M17-OKL | 3.208.70.29 |
M17-SNI | 192.168.1.18 |
M17-SUN | 155.138.244.192 |
M17-SVN | 193.77.82.184 |
M17-TEX | 0.0.0.0 |
M17-TUR | 152.70.51.93 |
M17-TWN | 114.34.207.164 |
M17-UAX | 178.136.97.107 |
M17-WWR | 104.238.145.198 |
M17-YSF | 177.131.119.153 |
Talkgroup # | IP/Hostname |
---|---|
10169 | p25.dipspit.net |
10402 | p25.mmdvm.cc |
138 | p25138.freeddns.org |
202 | cqzone.org |
2113 | souche.asuscomm.com |
214 | 214p25.xreflector.es |
21909 | none |
22276 | 199.247.14.169 |
24033 | wg5eek.com |
31000 | 69.62.69.117 |
31182 | na9vy.us |
31188 | 142.93.181.147 |
31426 | 3.215.215.169 |
31444 | p25.ridigitallink.net |
31691 | 192.241.160.183 |
31701 | 45.30.129.91 |
38 | p2538.freeddns.org |
4584 | gldcom.dyndns.org |
52138 | p2552138.freeddns.org |
554 | georgia900p25.us |
555 | georgia900p25.us |
65100 | 89.46.75.115 |
665 | area52.zapto.org |
7240 | 191.252.191.246 |
777 | wv777p25.ddns.net |
847 | urf847.kk7mnz.com |
888 | reflector1.dv.jchang.io |
947 | w8lrk.dyndns.org |
Talkgroup # | IP/Hostname |
---|---|
11 | cqzone.org |
138 | nxdn138.freeddns.org |
14 | 214.nxdn.es |
21909 | none |
222 | ipsc2.dig-italia.it |
22215 | 8.8.8.8 |
22231 | nxdn.arifvg.it |
22276 | 199.247.14.169 |
23595 | england.oz-dmr.network |
29999 | 29999.link |
31182 | na9vy.us |
31425 | 54.85.206.3 |
31426 | 3.215.215.169 |
31444 | nxdx.ridigitallink.net |
44000 | nxdn.f5.si |
4584 | gldcom.dyndns.org |
545 | 54.85.206.3 |
65123 | none |
665 | area52.zapto.org |
724 | nxdn.dvbrazil.com.br |
7240 | 191.252.191.246 |
847 | urf847.kk7mnz.com |
888 | 888.dv.kn6tyf.com |
914 | 914.nxdn.es |
947 | w8lrk.dyndns.org |
9599 | souche.asuscomm.com |
How This Works: RefCheck.Radio sends UDP connection packets to each reflector registered on
DVRef.com, for each mode/reflector type, every 35 minutes. The connection attempt timeout is 5
seconds, and the service will attempt the connection twice before being flagged/listed as unavailable on this website.
Of course, if the reflector becomes available by the next availability check, it is removed from this the list on this website.
Important: This is not a "wall of
shame". Rather, it's a resource that can be used by both reflector
users and operators alike, to make Digital Voice for amateur radio a Better Place™.