Unavailable M17 Reflectors
51 unavailable, of 180 total (28% are down)
| Designator | Name | Commercial IP |
|---|---|---|
| M17-002 | 89.240.4.99 | |
| M17-038 | 44.208.72.162 | |
| M17-111 | 46.59.68.211 | |
| M17-198 | 181.197.242.10 | |
| M17-199 | 45.164.228.196 | |
| M17-222 | 51.154.9.233 | |
| M17-235 | 75.119.140.37 | |
| M17-236 | 209.190.4.10 | |
| M17-255 | 194.143.137.145 | |
| M17-260 | 88.156.169.164 | |
| M17-265 | 185.174.14.75 | |
| M17-333 | 99.105.192.230 | |
| M17-420 | 198.58.208.36 | |
| M17-603 | 65.175.191.169 | |
| M17-705 | 216.129.211.32 | |
| M17-815 | 47.5.115.3 | |
| M17-847 | 98.171.104.209 | |
| M17-848 | 24.199.69.152 | |
| M17-894 | 104.54.169.239 | |
| M17-909 | 198.13.49.172 | |
| M17-983 | 45.76.228.241 | |
| URF045 | URF045 Multi-Protocol Reflector | |
| URF097 | New England Digital Radio | |
| URF106 | URF106 | |
| URF181 | Indiana Link All Mode Reflector | |
| URF269 | Multimode HessenRLP | |
| URF306 | VK6 URF306 | |
| URF307 | QuadNet | |
| URF330 | Megalink Network Reflector | |
| URF386 | Foxhole | |
| URF420 | VESUS REF | |
| URF421 | DL-Nordwest | |
| URF478 | Ham Radio Village | |
| URF505 | AU-VK44-TG50544 | |
| URF517 | RadioSC URF517 Multimode Digital Network | |
| URF524 | VK-OzHUB | |
| URF550 | KY4VC | |
| URF561 | AU-VK44-TG61 | |
| URF562 | AU-VK44-TG62 | |
| URF563 | AU-VK44-TG63 | |
| URF564 | AU-VK44-TG64 | |
| URF587 | QuadNet | |
| URF621 | HRCC LINK | |
| URF658 | XLX658 | |
| URF668 | US WCARS URF668 | |
| URF847 | Chandler Hams | |
| URF902 | URF DVSwitch | |
| URF911 | US EMCOMM | |
| URF915 | CC-URF | |
| URF921 | cumbriaCQ-urf | |
| URF994 | URF994 |
Unavailable NXDN Reflectors
43 unavailable, of 229 total (19% are down)
| Talkgroup | Name | Commercial IP |
|---|---|---|
| 12 | URF002 | |
| 14 | NXDN SPAIN | |
| 140 | URF140 | |
| 545 | PennLInk Group | |
| 724 | DV BRAZIL - BRANDMEISTER-BR | |
| 888 | KN6TYF | |
| 914 | EA8EE | |
| 915 | URF915 | |
| 1453 | URFTRK | |
| 1923 | URFTUR | |
| 2147 | RC VELETA | |
| 5031 | KK7GKG ASL Bridge 2 | |
| 7144 | pa7lim | |
| 7246 | PU2RRY | |
| 9599 | NXDN QQ | |
| 15432 | URF307 | |
| 20421 | dl-nordwest.com | |
| 20698 | ON7HH | |
| 22270 | URFDDC | |
| 22281 | NXDN Basilicata | |
| 22287 | URFCIS | |
| 23501 | KA1VSC | |
| 23532 | 77.68.31.104 | |
| 23595 | OZ-DMR NETWORK | |
| 26079 | NXDN-26079 Poland | |
| 26200 | NXDN-26200 - Deutschland | |
| 26230 | 26230 - AFU Reg Hannover | |
| 29185 | URF658 | |
| 29999 | KB8JNM | |
| 31333 | URF386 | |
| 31425 | 54.85.206.3 | |
| 31426 | PennLInk Group | |
| 34075 | URFSCP | |
| 45000 | HL1RR KOREA | |
| 50524 | URF524 | |
| 50544 | URF505 | |
| 50561 | URF561 | |
| 50562 | URF562 | |
| 50563 | URF563 | |
| 50564 | URF564 | |
| 52149 | HS3TDI | |
| 60000 | URFEUS | |
| 65208 | NXDN-FRA |
Unavailable P25 Reflectors
38 unavailable, of 279 total (14% are down)
| Talkgroup | Name | Commercial IP |
|---|---|---|
| 26 | URF026 | |
| 214 | SPAIN P25 | |
| 888 | KN6TYF | |
| 915 | URF915 | |
| 1923 | URFTUR | |
| 2113 | P25 QQ | |
| 3456 | N9BBM | |
| 4487 | 448.700 Repeater Aurora Denver CO | |
| 4519 | 145.190 P25 Aurora Denver CO | |
| 6381 | URF045 | |
| 8207 | Houston P25 | |
| 10169 | N0DIP | |
| 10208 | F5DAN | |
| 10310 | Germany HAMNET | |
| 10421 | dl-nordwest.com | |
| 10473 | Fireside Chat Reflector | |
| 10500 | KR4CCB Network | |
| 15432 | URF307 | |
| 20222 | P25-2022.ADN.Systems.Hellas-Node | |
| 22208 | 22208 | |
| 22270 | URFDDC | |
| 22287 | URFCIS | |
| 23501 | KA1VSC | |
| 29185 | URF658 | |
| 31217 | Central Illinois Skywarn | |
| 31426 | PennLink Group | |
| 31644 | KC1URR | |
| 31691 | TriState DMR | |
| 32174 | Whacker Ops 1 | |
| 32175 | Whacker Ops 2 | |
| 32176 | Whacker Ops 3 | |
| 34075 | URFSCP | |
| 45000 | HL1RR | |
| 51503 | US Philippines P25 | |
| 52072 | ADN _ DMR network Tg5202 Bridge. | |
| 57686 | KOTALINK | |
| 58906 | XLX226 | |
| 65100 | 2007 DX GRoup |
Unavailable YSF Reflectors
152 unavailable, of 1433 total (11% are down)
| Reflector ID | Name | Commercial IP |
|---|---|---|
| YSF-00030 | Nordlink24 | |
| YSF-00050 | TCARC LISBURN | |
| YSF-00079 | IT-HKS | |
| YSF-00139 | XLX139 Maine | |
| YSF-00193 | XLX193 | |
| YSF-00238 | Nordjylland | |
| YSF-00302 | Defiance UK | |
| YSF-00690 | SBchat | |
| YSF-00712 | CR-SJO | |
| YSF-00901 | Salisbury HAM | |
| YSF-00902 | URF903 | |
| YSF-01233 | STARVALLEY-WY | |
| YSF-01466 | YSF-Minas | |
| YSF-01921 | W0SV-SCARC | |
| YSF-01923 | URFTUR | |
| YSF-02451 | US-WWRARN | |
| YSF-02931 | Hudson-NY | |
| YSF-04290 | XLX429 | |
| YSF-04471 | KANAZAWA-2 | |
| YSF-05031 | KK7GKG ASL | |
| YSF-05151 | EAFS | |
| YSF-06487 | RagChew Link | |
| YSF-07222 | ROSARIO 7222 | |
| YSF-07373 | MEADOW QSO | |
| YSF-08006 | FB MULTIMODE | |
| YSF-08248 | GX4MWS-Club | |
| YSF-08615 | CAVERSHAM | |
| YSF-10007 | 10007 | |
| YSF-10688 | TMSM5KAW | |
| YSF-11112 | POLSKA | |
| YSF-11113 | LESZNO | |
| YSF-11193 | RADIOCULT | |
| YSF-11198 | US Alabama | |
| YSF-13124 | YSFCHARC | |
| YSF-13827 | YSFMontenegro | |
| YSF-13828 | YSFDMR | |
| YSF-13946 | XLX651 | |
| YSF-15043 | DX7HQ | |
| YSF-18503 | SpaceCityChat | |
| YSF-19011 | Misfit HAMs | |
| YSF-19540 | W9DMC | |
| YSF-20270 | HELLAS-ADN27 | |
| YSF-20697 | FRANCO-TEST | |
| YSF-20698 | FRANCOPHONE | |
| YSF-20800 | CYPRUS C4FM | |
| YSF-20834 | LincsLink | |
| YSF-21447 | Valladolid | |
| YSF-21461 | tgiffogo | |
| YSF-22127 | HK3MRJ | |
| YSF-22200 | Benacus | |
| YSF-22250 | PROCIDA | |
| YSF-22264 | Teramo YSF | |
| YSF-22270 | URFDDC | |
| YSF-22482 | HONDURAS | |
| YSF-22856 | SWISSLINK | |
| YSF-23599 | XLX926 | |
| YSF-24266 | DL7PJ | |
| YSF-24800 | DMR248 | |
| YSF-26000 | TG260BM | |
| YSF-27527 | CISARMILANO | |
| YSF-27654 | ITALY-NORD-BK | |
| YSF-28501 | KQ4MUG LINK | |
| YSF-29711 | HARC-Ontario | |
| YSF-30198 | Bahiadigital | |
| YSF-30406 | YSF Dom. Rep. | |
| YSF-30550 | C4FM-MG | |
| YSF-31126 | Nassau Co. FL | |
| YSF-31226 | XLX146 | |
| YSF-31744 | WWI | |
| YSF-31975 | Fox_Two | |
| YSF-32101 | IU3GMR-PYSF3 | |
| YSF-32174 | KK7ZTX-YSF | |
| YSF-32455 | MIZZOU-Link | |
| YSF-33090 | AA9RA YSF | |
| YSF-33333 | PanicRoom | |
| YSF-34101 | FerrisNET | |
| YSF-34563 | Skyscraper | |
| YSF-34871 | smerg | |
| YSF-37051 | XLXFOX | |
| YSF-38145 | HBL-MultiLink | |
| YSF-38469 | RuralMN-707 | |
| YSF-40438 | KK4OVW-TN | |
| YSF-41540 | GB nhutest | |
| YSF-42500 | PCRRN-YSF | |
| YSF-43142 | CDARIN | |
| YSF-43678 | HK ROOM | |
| YSF-43845 | IN-W9ILS-Back | |
| YSF-43846 | URFILS | |
| YSF-44195 | SCOTLAND | |
| YSF-44209 | MESH BM26256 | |
| YSF-44210 | Trier BM26259 | |
| YSF-44213 | Mash369 | |
| YSF-45001 | 119YSF | |
| YSF-45699 | XLX975 | |
| YSF-46093 | BI4PCS TG8601 | |
| YSF-46684 | 0VERLAND | |
| YSF-46888 | Henan | |
| YSF-47980 | GB GM0MZB | |
| YSF-48012 | XLX110 | |
| YSF-52742 | Warmia-Mazury | |
| YSF-54323 | GB7CP | |
| YSF-55134 | 55134 | |
| YSF-55193 | M0JCM TEST | |
| YSF-55577 | NTNLR-DFW | |
| YSF-55817 | Uni-Link | |
| YSF-57288 | Falkensee | |
| YSF-57289 | Falkensee2 | |
| YSF-57290 | Falkensee3 | |
| YSF-57686 | KOTALINK | |
| YSF-58936 | Atlanta-YSF | |
| YSF-59659 | 4G1FTU | |
| YSF-61500 | N8VOX Radio | |
| YSF-62121 | K2EJ Empire | |
| YSF-63113 | HBL260 | |
| YSF-63150 | YSF-DD | |
| YSF-63877 | US KJ6DLF | |
| YSF-64323 | JOTA | |
| YSF-65083 | RAMSES-III | |
| YSF-65102 | US-UHDARC | |
| YSF-65330 | CS-BI8AQ | |
| YSF-65423 | BI8CQD | |
| YSF-65895 | XLX658 | |
| YSF-66657 | CA Rimouski | |
| YSF-67762 | M0UNC-ROOM | |
| YSF-67907 | KANAZAWA | |
| YSF-68928 | Mid Tn Rm | |
| YSF-71076 | Scaryetta | |
| YSF-71083 | Canada Fr | |
| YSF-73308 | xlxvgb | |
| YSF-73488 | ECR V-Wide | |
| YSF-73837 | DeutscheHilfe | |
| YSF-75749 | Texax-i35hams | |
| YSF-75791 | Z-FLTSIM | |
| YSF-77254 | MLJ-KE8 | |
| YSF-77383 | XLX383 | |
| YSF-79763 | MOH | |
| YSF-79924 | AVK | |
| YSF-80100 | MI-UT Link | |
| YSF-81510 | XLX083 | |
| YSF-81511 | URF083 | |
| YSF-82182 | GM4SLV | |
| YSF-83341 | US-N6XZN | |
| YSF-83397 | EOH GWY HUB | |
| YSF-83603 | WW8TF | |
| YSF-84105 | RMM YSF | |
| YSF-84906 | MD-KB2SKP | |
| YSF-85807 | AR NORASINGH | |
| YSF-91416 | GEORGIA REF | |
| YSF-96240 | US-wplainsnc | |
| YSF-96621 | C4FM | |
| YSF-98011 | JOTA | |
| YSF-98625 | CityandSticks |
How This Works: RefCheck.Radio sends UDP connection packets to each reflector registered on
DVRef.com, for each mode/reflector type, every ~30 minutes. The connection attempt timeout is 5
seconds, and the service will attempt the connection twice before being flagged/listed as unavailable on this website.
Additionally, the IP address associated with the reflector's IP is checked to determine if it's classified as a commercial hosting provider; ✓ if yes, ✗ if no (typically a home/residential IP).
Of course, if the reflector becomes available by the next availability check, it is removed from this the list on this website.
Important: This is not intended to be a "wall of shame". Rather, it's a resource that can be used by both reflector
users and operators alike, to make Digital Voice for Amateur Radio a Better Place™. 💙