Unavailable M17 Reflectors
48 unavailable, of 163 total (29% are down)
Designator | Name | Commercial IP |
---|---|---|
M17-002 | 89.240.4.99 | |
M17-003 | 192.210.174.154 | |
M17-020 | 66.175.215.217 | |
M17-038 | 44.208.72.162 | |
M17-111 | 46.59.68.211 | |
M17-128 | 200.80.247.90 | |
M17-199 | 45.164.228.196 | |
M17-201 | 157.245.45.67 | |
M17-222 | 51.154.9.233 | |
M17-235 | 75.119.140.37 | |
M17-236 | 209.190.4.10 | |
M17-255 | 194.143.137.145 | |
M17-260 | 88.156.169.164 | |
M17-265 | 185.174.14.75 | |
M17-420 | 198.16.149.97 | |
M17-556 | 108.56.177.66 | |
M17-603 | 65.175.191.169 | |
M17-705 | 216.129.211.32 | |
M17-815 | 47.5.115.3 | |
M17-847 | 98.171.104.209 | |
M17-848 | 24.199.69.152 | |
M17-894 | 104.54.169.239 | |
M17-909 | 198.13.49.172 | |
M17-983 | 45.76.228.241 | |
URF045 | URF045 Multi-Protocol Reflector | |
URF097 | New England Digital Radio | |
URF106 | URF106 | |
URF181 | Indiana Link All Mode Reflector | |
URF269 | Multimode HessenRLP | |
URF307 | QuadNet | |
URF330 | Megalink Network Reflector | |
URF386 | Foxhole | |
URF420 | VESUS REF | |
URF421 | DL-Nordwest | |
URF478 | Ham Radio Village | |
URF505 | AU-VK44-TG50544 | |
URF517 | RadioSC URF517 Multimode Digital Network | |
URF524 | VK-OzHUB | |
URF550 | KY4VC | |
URF561 | AU-VK44-TG61 | |
URF562 | AU-VK44-TG62 | |
URF563 | AU-VK44-TG63 | |
URF564 | AU-VK44-TG64 | |
URF587 | QuadNet | |
URF621 | HRCC LINK | |
URF847 | Chandler Hams | |
URF902 | URF DVSwitch | |
URF911 | US EMCOMM |
Unavailable NXDN Reflectors
27 unavailable, of 211 total (13% are down)
Talkgroup | Name | Commercial IP |
---|---|---|
11 | HELLAS Zone Net! SA7SVR | |
12 | URF002 | |
14 | NXDN SPAIN | |
140 | URF140 | |
545 | PennLInk Group | |
724 | DV BRAZIL - BRANDMEISTER-BR | |
847 | URF847 | |
888 | KN6TYF | |
914 | EA8EE | |
1453 | URFTRK | |
1923 | URFTUR | |
2044 | PD2VDY | |
7246 | PU2RRY | |
15432 | URF307 | |
20210 | NXDN-2021.ADN.Systems.Greece | |
23595 | OZ-DMR NETWORK | |
31333 | URF386 | |
31337 | URFCHI | |
31425 | 54.85.206.3 | |
31426 | PennLInk Group | |
34149 | URFITA | |
50524 | URF524 | |
50544 | URF505 | |
50561 | URF561 | |
50562 | URF562 | |
50563 | URF563 | |
50564 | URF564 |
Unavailable P25 Reflectors
22 unavailable, of 248 total (9% are down)
Talkgroup | Name | Commercial IP |
---|---|---|
202 | HELLAS Zone | |
214 | SPAIN P25 | |
445 | SuperMag | |
847 | URF847 | |
888 | KN6TYF | |
1881 | Türk Amatör Dijital Ağı | |
2043 | PD2VDY | |
3456 | N9BBM | |
6381 | URF045 | |
8207 | Houston P25 | |
10169 | N0DIP | |
10310 | Germany HAMNET | |
10402 | DRCC Team | |
15432 | URF307 | |
31069 | K6JWN | |
31188 | Southern Indiana Network | |
31426 | PennLink Group | |
34149 | URFITA | |
42069 | URFCHI | |
52072 | ADN _ DMR network Tg5202 Bridge. | |
57686 | KOTALINK | |
65100 | 2007 DX GRoup |
Unavailable YSF Reflectors
85 unavailable, of 1284 total (7% are down)
Reflector ID | Name | Commercial IP |
---|---|---|
YSF-00012 | XLXQRZ | |
YSF-00030 | Nordlink24 | |
YSF-00050 | TCARC LISBURN | |
YSF-00193 | XLX193 | |
YSF-00206 | Darksiders | |
YSF-00238 | Nordjylland | |
YSF-00302 | Defiance UK | |
YSF-00751 | LA ISLA 2 | |
YSF-00927 | K2AS XLX927 | |
YSF-01233 | STARVALLEY-WY | |
YSF-02451 | US-WWRARN | |
YSF-02868 | SCAN-i 546 | |
YSF-08006 | FB MULTIMODE | |
YSF-08615 | CAVERSHAM | |
YSF-10007 | 10007 | |
YSF-10688 | TMSM5KAW | |
YSF-12122 | MARMITE | |
YSF-13070 | NWMO | |
YSF-13916 | 3916Nets | |
YSF-17489 | DL-Baltic | |
YSF-20305 | 235-Alive | |
YSF-21313 | YSF ANDORRA | |
YSF-21429 | RONDA | |
YSF-21447 | Valladolid | |
YSF-21982 | G0GRC | |
YSF-22127 | HK3MRJ | |
YSF-22250 | PROCIDA | |
YSF-22264 | Teramo YSF | |
YSF-22270 | IZ7DDC | |
YSF-22856 | SWISSLINK | |
YSF-24266 | DL7PJ | |
YSF-25511 | Radiolink_Od | |
YSF-26765 | CrazyHorse | |
YSF-28501 | KQ4MUG LINK | |
YSF-29711 | HARC-Ontario | |
YSF-31975 | Fox_Two | |
YSF-32100 | IU3GMR-BL | |
YSF-32101 | IU3GMR-PYSF3 | |
YSF-34149 | URFITA | |
YSF-34563 | Skyscraper | |
YSF-38469 | RuralMN-707 | |
YSF-40438 | KK4OVW-TN | |
YSF-40500 | NEAPOLIS C4FM | |
YSF-41540 | GB nhutest | |
YSF-42002 | EastCoastHams | |
YSF-43142 | CDARIN | |
YSF-43650 | SR4LIN | |
YSF-43678 | HK ROOM | |
YSF-44200 | Soccer | |
YSF-44209 | MESH BM26256 | |
YSF-44210 | Trier BM26259 | |
YSF-44213 | Mash369 | |
YSF-46000 | BM46001 | |
YSF-46099 | BI4PCS C4FM | |
YSF-46373 | Xinxiang | |
YSF-46460 | XLX460 | |
YSF-55134 | 55134 | |
YSF-55817 | Uni-Link | |
YSF-57288 | Falkensee | |
YSF-57289 | Falkensee2 | |
YSF-57290 | Falkensee3 | |
YSF-57686 | KOTALINK | |
YSF-59659 | 4G1FTU | |
YSF-60318 | Studio B | |
YSF-61500 | N8VOX Radio | |
YSF-65102 | US-UHDARC | |
YSF-65423 | BI8CQD | |
YSF-66657 | CA Rimouski | |
YSF-67762 | M0UNC-ROOM | |
YSF-68928 | Mid Tn Rm | |
YSF-71083 | Canada Fr | |
YSF-72406 | PU2RRY | |
YSF-73308 | xlxvgb | |
YSF-75791 | Z-FLTSIM | |
YSF-77067 | Truckers | |
YSF-79763 | MOH | |
YSF-80100 | MI-UT Link | |
YSF-80787 | ARI-BELLUNO | |
YSF-82182 | GM4SLV | |
YSF-83231 | EA ADN SYSTEM | |
YSF-84105 | RMM YSF | |
YSF-84906 | MD-KB2SKP | |
YSF-91117 | Digital-Voice | |
YSF-98625 | CityandSticks | |
YSF-99487 | XLX406 |
How This Works: RefCheck.Radio sends UDP connection packets to each reflector registered on
DVRef.com, for each mode/reflector type, every ~30 minutes. The connection attempt timeout is 5
seconds, and the service will attempt the connection twice before being flagged/listed as unavailable on this website.
Additionally, the IP address associated with the reflector's IP is checked to determine if it's classified as a commercial hosting provider; ✓ if yes, ✗ if no (typically a home/residential IP).
Of course, if the reflector becomes available by the next availability check, it is removed from this the list on this website.
Important: This is not intended to be a "wall of shame". Rather, it's a resource that can be used by both reflector
users and operators alike, to make Digital Voice for Amateur Radio a Better Place™. 💙